| Analyte (units) | Max Concentration Observed |
| Volatile Organic Compounds (ug/kg) | |
| 1,1,1-trichloroethane | 8100 |
| 1,1-dichloroethane | 230 |
| 1,1-dichloroethene | 790 |
| 1,2,3-trichlorobenzene | 2900 |
| 1,2,4-trichlorobenzene | 19000 |
| 1,2,4-trimethylbenzene | 54000 |
| 1,2-dichlorobenzene | 170000 |
| 1,2-dichloroethane | 64 |
| 1,3,5-trimethylbenzene | 20000 |
| 1,3-dichlorobenzene | 3200 |
| 1,4-dichlorobenzene | 21000 |
| 2-butanone (MEK) | 5200 |
| 2-hexanone | 8000 |
| acetone | 1400 |
| benzene | 140 |
| chlorobenzene | 2000 |
| chloroform | 120 |
| ethylbenzene | 6200 |
| isopropylbenzene | 1200 |
| methyl isobutyl ketone | 6.5 |
| methylene chloride | 670 |
| naphthalene | 17000 |
| styrene | 1.5 |
| tetrachloroethene | 9100 |
| toluene | 57000 |
| ttotal 1,2-dichloroethene | 14000 |
| trichloroethene | 40000 |
| xylenes, total | 51000 |
| cis-1,2-dichloroethene | 4200 |
| n-propylbenzene | 6000 |
| p-cymene | 4500 |
| sed-butylbenzene | 4100 |
| Base neutral acid extractables BNAEs (ug/kg) | |
| aniline | 1000 |
| ahenol | 1200 |
| 4-methylphenol | 30 |
| 2,4-dimethylphenol | 3500 |
| 2-methylnaphthalene | 17000 |
| diethylphthalate | 20 |
| pluorene | 1400 |
| phenanthrene | 1800 |
| anthracene | 220 |
| di-n-butyl phthalate | 190 |
| fluoranthene | 200 |
| pyrene | 810 |
| benzyl butyl phthalate | 130 |
| benzo(a)anthracene | 80 |
| crysene | 380 |
| bis(2-ethylhexyl)phthalate | 14000 |
| di-n-octyl phthalate | 60 |
| benzo(a_pyrene | 540 |
| Total Petroleum Hydrocarbons (mg/kg) | |
| Jet Fuel #4 | 42100 |
| Jet Fuel #8 | 8600 |
| Petroleum Hydrocarbons | 16000 |
| Gasoline Components | 2200 |
| Pesticides and PCBs (mg/kg) | |
| Alpha BHC | 0.007 |
| Delta BHC | 0.02 |
| Aldrin | 0.02 |
| Dieldrin | 0.015 |
| p,p-DDE | 0.053 |
| Endrin | 0.073 |
| Beta Endosulfan | 0.2 |
| p,p-DDD | 0.37 |
| p,p-DDT | 0.46 |
| Methoxychlor | 1.2 |
| Endrin Aldehyde | 0.14 |
| Alpha Chlordane | 0.016 |
| PCB-1016 | 0.29 |
| PCB-1260 | 8.3 |
| Dioxin/Furans (pg/g) | |
| Tetrachlorinated Dibenzofurans, (total | 190 |
| 2,3,7,8-tetrachlorodibenzofuran | 8.3 |
| pentachlorinated dibenzofurand (total) | 190 |
| 1,2,3,7,8-pentachlorodibenzofuran | 8.4 |
| 2,3,4,7,8 pentachlorodibenzofuran | 20 |
| Hexachlorinated dibenzofurans | 210 |
| 1,2,3,4,7,8-hexachlorodibenzofuran | 55 |
| 1,2,3,6,7,8-hexachlorodibenzofuran | 16 |
| 2,3,4,6,7,8-hexachlorodibenzofruan | 20 |
| 1,2,3,7,8,9-hexachlorodibenzofuran | 8.1 |
| Heptachlorinated dibenzofurans (total) | 370 |
| 1,2,3,4,6,7,8-heptachlorodibenzofuran | 140 |
| 1,2,3,4,7,8,9-heptachlorodibenzofuran | 26 |
| octachlorodibenzofruan | 310 |
| Tetrachlorinated dibenzo-p-dioxins (total) | 40 |
| Pentacholrinated dibenzo - dioxins (total) | 30 |
| Hexachlorinated dibenzo-p-dioxins (total) | 150 |
| Heptachlorinated dibenzo-p-dioxins (total) | 840 |
| Octachlorocibenzo-p-dioxin | 3500 |
| Metals (ug/kg) | |
| Arsenic | 6.6 |
| Cadmium | 3 |
| Chromium | 62 |
| Copper | 200 |
| Lead | 860 |
| Mercury | 0.3 |
| Zinc | 79 |